DBAL-A4
Defense and LE Purchasers
To inquire about purchasing this product for defense and/or law enforcement applications, please check with your local Steiner Defense dealer. If unable to find a local dealer please contact us.
Specifications
| Item Number | MSRP | Case Color | Laser Color | Visible Laser | IR Pointer | IR Illuminator | Restricted | Wavelength Visible Red | Wavelength Visible Green | Wavelength IR Laser | Wavelength IR Illuminator | Peak Illuminance | Beam Divergence - Red or Green | Beam Divergence IR Laser | Beam Divergence IR Illuminator | Range/Visibility (Night/Day)* - Visible Green Laser | Range/Visibility (Night/Day)* - Visible Red Laser | Range/Visibility (Night/Day)* - IR Laser | Range/Visibility (Night/Day)* - IR Illuminator | Temperature | Battery | Battery Life | Material | Color | Weight With Battery | Dimensions | Waterproof | Mount | Windage/Elevation Adjustment | Activation Switch | Remote Cable Pressure Pad | Warranty | Special Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9014DISCONTINUED | Contact Us | Black | Green | <5 mW, Class 3R | <0.7 mW, Class I | <0.7mW, Class 1 | - | - | 525 nm +/-3% | 850 nm | 850 nm | 500 lumens | <0.5 mRad | <0.5 mRad | 4°/ 90° | >2000m / >50m | - | 1400 m | 1400 m | -20° C to +65° C | CR123A | >3 Hours | Aircraft Aluminum | Black | 12 oz | 4.5 x 3.4 x 2.1 in | Submersible to 20 m | QD HT Mount | Yes | Integrated Push Button | Yes | 2 Year | Dual Remote Cable Ports |
| 9016DISCONTINUED | Contact Us | Desert Sand | Green | <5 mW, Class 3R | <0.7 mW, Class 1 | <0.7mW, Class 1 | - | - | 525 nm | 850 nm | 850 nm | 500 lumens | <0.5 mRad | <0.5 mRad | 4°/ 90° | >2000m / >50m | - | 1400 m | 1400 m | -20° C to +65° C | CR123A | >3 Hours | Aircraft Aluminum | Desert Sand | 12 oz | 4.5 x 3.4 x 2.1 in | Submersible to 20 m | QD HT Mount | Yes | Integrated Push Button | Yes | 2 Year | Dual Remote Cable Ports |
| 9032DISCONTINUED | Contact Us | Black | Red | <5 mW, Class 3R | <0.7 mW, Class 1 | 300 +/- 80mW, 110 +/- 0mW | No | 635nm +/-3% | NA | 830nm +/-3% | 850nm +/- 3% | <500 Lumens | 0.5+/-0.3 mRad | 0.5+/-0.3 mRad | 4°/ 90° | NA | <100 m | <1500m | <1500 m | -20° C to +65° C | CR123A x 2 | > 1 Hour | Aircraft Aluminum | Black | 14.5 oz. / 412 g | 4.7 x 4.1 x 2.3 in | Submersible to 20 m | QD HT Mount | Yes | Integrated Push Button and Remote Cable | Yes | 2 Year | Includes LED-based white light and IR illuminators, including WFOV for CQB |
| 9033DISCONTINUED | Contact Us | Desert Sand | Red | <5 mW, Class 3R | <0.7 mW, Class I | <0.7mW, Class 1 | - | 525 nm +/-3% | 525 nm +/-3% | 850 nm | 850 nm | 500 lumens | <0.5 mRad | <0.5 mRad | 4°/ 90° | - | >2000 m / >50 m | 1400 m | 1400 m | -20° C to +65° C | CR123A | >3 Hours | Aircraft Aluminum | Desert Sand | 12 oz | 4.5 x 3.4 x 2.1 in | Submersible to 20 m | QD HT Mount | Yes | Integrated Push Button | Yes | 2 Year | Dual Remote Cable Ports |
| 78000 | Contact Us | Black | Green | <5 mW, Class 3R | <0.7 mW, Class 1 | 300 +/- 80mW, 110 +/- 0mW | - | NA | 520nm +/- 3% | 830nm +/-3% | 850nm +/- 3% | <500 Lumens | 0.5+/-0.3 mRad | 0.5+/-0.3 mRad | 4°/ 90° | <100m | NA | <1500m | <1500 m | -20° C to +65° C | CR123A x 2 | > 1 Hour | Aircraft Aluminum | Black | 14.5 oz / 412 g | 4.7 x 4.1 x 2.3 in | Submersible to 20 m | QD HT Mount | Yes | Integrated Push Button and Remote Cable | Yes | 2 Year | Includes LED-based white light and IR illuminators, including WFOV for CQB |
| 78001 | Contact Us | Black | Green | <50mW, Class 3B | <50mW, Class 3B | 300 +/- 80mW, 110 +/- 0mW | - | NA | 520nm +/- 3% | 830nm +/-3% | 850nm +/- 3% | <500 Lumens | 0.5+/-0.3 mRad | 0.5+/-0.3 mRad | 4°/ 90° | <100m | NA | <2500m | <1500 m | -20° C to +65° C | CR123A x 2 | > 1 Hour | Aircraft Aluminum | Black | 14.5 oz. / 412 g | 4.7in x 4.1in x 2.3in | Submersible to 20 m | QD HT Mount | Yes | Integrated Push Button and Remote Cable | Yes | 2 Year | Includes LED-based white light and IR illuminators, including WFOV for CQB |
| 78002 | Contact Us | Black | Red | <5 mW, Class 3R | <0.7 mW, Class 1 | 300 +/- 80mW, 110 +/- 0mW | - | 635nm +/-3% | NA | 830nm +/-3% | 850nm +/- 3% | <500 Lumens | 0.5+/-0.3 mRad | 0.5+/-0.3 mRad | 4°/ 90° | NA | <100 m | <1500m | <1500 m | -20° C to +65° C | CR123A x 2 | > 1 Hour | Aircraft Aluminum | Black | 14.5 oz. / 412 g | 4.7in x 4.1in x 2.3in | Submersible to 20 m | QD HT Mount | Yes | Integrated Push Button and Remote Cable | Yes | 2 Year | Includes LED-based white light and IR illuminators, including WFOV for CQB |
| 78003 | Contact Us | Black | Red | <80 mW, Class 3B | <50mW, Class 3B | 300 +/- 80mW, 110 +/- 0mW | - | 642nm +/-3% | NA | 830nm +/-3% | 850nm +/- 3% | <500 Lumens | 0.5+/-0.3 mRad | 0.5+/-0.3 mRad | 4°/ 90° | NA | <150m | <2500m | <1500 m | -20° C to +65° C | CR123A x 2 | > 1 Hour | Aircraft Aluminum | Black | 14.5 oz. / 412 g | 4.7in x 4.1in x 2.3in | Submersible to 20 m | QD HT Mount | Yes | Integrated Push Button and Remote Cable | Yes | 2 Year | Includes LED-based white light and IR illuminators, including WFOV for CQB |





